Paul D. Hunt net worth is
$20 Million
Paul D. Hunt Wiki: Salary, Married, Wedding, Spouse, Family
Paul D. Hunt is an actor and producer, known for SAGA - Curse of the Shadow (2013), Osombie (2012) and Snow Beast (2011).
| Net Worth | $20 Million |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer, Camera Department |
Actor
| Title | Year | Status | Character |
|---|
| Mythica: The Iron Crown | 2016 | | Demon #2 |
| Singing with Angels | 2016 | | Aubrey's Father |
| Waffle Street | 2015 | | Carpet Store Owner |
| The Cokeville Miracle | 2015 | | Cunningham |
| Austentatious | 2015 | TV Series | Edward Ferrars |
| Mochila: A Pony Express Adventure | 2014 | Short | Gunner |
| The Christmas Dragon | 2014 | | Leif |
| No Ordinary Shepherd | 2014 | Video short | Jacob |
| One Shot | 2014/I | | Jason Carpenter |
| Survivor | 2014/I | | Bunyon |
| Christmas for a Dollar | 2013 | | Mr, Phelps |
| Pretty Darn Funny | 2013 | TV Series | Bronto |
| SAGA - Curse of the Shadow | 2013 | | Kullimon the Black |
| Elizabeth's Gift | 2012 | | Steve Prince |
| Civil Love | 2012 | Video | Daniel (as David Hunt) |
| Osombie | 2012 | | Joker |
| Abide with Me | 2012 | Short | U.S. Marshall Landry |
| Snow Beast | 2011 | | Rob |
| Scents and Sensibility | 2011 | | Dylan |
| Dear John | 2010/I | | Tim (uncredited) |
| A Favor for Edgar | 2010 | Short | Scott |
| In October | 2009 | Short | Agent Slider |
| Christmas Angel | 2009 | | Delivery Man |
| Dark Exchange | 2009 | Short | Burton |
| One Man's Treasure | 2009 | | Elder Dixon |
| Walking by Life | 2009 | Short | Jason Randleman |
| CTU: Provo | 2008 | | Mr. Hunt (as Paul Hunt) |
| The Eleventh Hour | 2008 | | Agent Wright |
| No Middle Ground | 2007 | Short | Tortured agent (as Paul Hunt) |
| Of Genies and Goldfish | 2005 | Short | Italian waiter (as Paul Hunt) |
Producer
| Title | Year | Status | Character |
|---|
| The Killing Pact | 2017 | producer | |
| Come Unto Me | 2016 | Short producer | |
| Miracle Maker | 2015/II | producer | |
| No Ordinary Shepherd | 2014 | Video short producer | |
| Christmas for a Dollar | 2013 | producer | |
| Christmas Oranges | 2012 | producer | |
| Abide with Me | 2012 | Short producer | |
| Hunger Games: The Second Quarter Quell | 2011 | Short producer | |
| CTU: Provo | 2008 | producer - as Paul Hunt | |
| No Middle Ground | 2007 | Short co-producer - as Paul Hunt | |
Camera Department
| Title | Year | Status | Character |
|---|
| Story Tellers: An Evening with Colorful Characters | 2017 | gaffer | |
| Come Unto Me | 2016 | Short gaffer | |
| Saturday's Warrior | 2016 | grip/electrician | |
| He Knows My Name | 2015 | Short key grip | |
| Life According to Penny | 2012 | Short gaffer / grip | |
| Minor Details | 2009 | key grip - as Paul Hunt | |
| The Eleventh Hour | 2008 | electrician - as Paul Hunt | |
Sound Department
| Title | Year | Status | Character |
|---|
| The High Road | 2017/II | Short sound mixer post-production | |
| 16 Stones | 2014 | sound | |
| You're So Cupid! | 2010 | boom operator | |
| 1900 Joe | 2008 | Short boom operator / sound | |
| Emma Smith: My Story | 2008 | boom operator | |
| No Middle Ground | 2007 | Short boom operator - as Paul Hunt | |
| Of Genies and Goldfish | 2005 | Short sound - as Paul Hunt | |
Editor
| Title | Year | Status | Character |
|---|
| Dark Exchange | 2009 | Short | |
| Walking by Life | 2009 | Short | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Osombie | 2012 | third unit director | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Osombie | 2012 | body double: Osombie | |
Thanks
| Title | Year | Status | Character |
|---|
| Fifty Cents | 2009 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Filmed in Utah | 2013 | TV Series | Himself |
| Making of CTU: Provo | 2008 | Documentary | Himself |
Known for movies

SAGA - Curse of the Shadow (2013)
as Kullimon the Black

Osombie (2012)
as Joker

Snow Beast (2011)
as Rob

Elizabeth's Gift (2012)
as Steve Prince