
Nicolette Noble net worth is
$13 Million
Nicolette Noble Wiki: Salary, Married, Wedding, Spouse, Family
Nicolette Noble is known for her work on The SpongeBob Movie: Sponge Out of Water (2015), The In Between (2012) and Mother's Day (2016).
| Net Worth | $13 Million |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Miscellaneous Crew, Camera Department |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| I Am That Man | 2017 | post-production | Waitress |
| The Ride | 2017/VI | filming | Hope |
| Gorgeous Grandpa Comedy | 2017 | TV Series | Nicole / Girl 1 |
| Mother's Day | 2016/I | | Comedy Audience Couples |
| Love | 2016 | TV Series | Jessi |
| Two Days | 2016 | | Nicole |
| Snapped: Killer Couples | 2015 | TV Series documentary | Miranda Barbour |
| In Lieu of Honor | 2015 | | Meg Cadigan, Principle |
| The SpongeBob Movie: Sponge Out of Water | 2015 | | Surfer Girl with Cone |
| In the Ashes | 2014 | Short | High School Girl |
| The Breaking Point | 2014 | | Britny |
| Crazy for Your Love | 2014 | Short | News Reporter |
| Your Pretty Face Is Going to Hell | 2013 | TV Series | Tina |
| Sunlight Jr. | 2013 | | Aggravated Customer (uncredited) |
| The In Between | 2012 | Short | Emma |
| Big Mike | 2011 | TV Movie | Diner Girl |
| Delsin | 2011 | | Kelli |
| Missing 48 Hours | 2011 | | Cleo |
| The Bailey Case | 2011 | | Megan |
| Shadow Speak | 2011 | Short | Abby |
| Kindred | 2011/I | | Stone |
| If Only | 2010/II | Short | Patron |
| Opus | 2010 | Short | Student |
| Walk on Water | 2010 | TV Series | College Student |
Miscellaneous
| Title | Year | Status | Character |
|---|
| In Lieu of Honor | 2015 | production assistant | |
| Folie | 2014 | Short production assistant | |
| Spring Breakers | 2012 | production assistant - uncredited | |
| Against the Wall | 2012 | Short production assistant | |
| Cinematic Haiku Hard Malice Syllable 1: Geeks | 2011 | Short production assistant | |
Camera Department
| Title | Year | Status | Character |
|---|
| Folie | 2014 | Short still photographer | |
| Girls Gone Dead | 2012 | assistant camera | |
| Cinematic Haiku Hard Malice Syllable 1: Geeks | 2011 | Short second assistant camera | |
| Triple Homicide | 2011 | Short second assistant camera | |
Casting Department
| Title | Year | Status | Character |
|---|
| Sunlight Jr. | 2013 | casting assistant | |
| Pain & Gain | 2013 | casting assistant | |
| Parker | 2013 | casting assistant | |
Stunts
| Title | Year | Status | Character |
|---|
| The Little Mermaid | 2017 | body double / stunt double: elizabeth post-production | |
Sound Department
| Title | Year | Status | Character |
|---|
| Folie | 2014 | Short boom operator | |
Self
| Title | Year | Status | Character |
|---|
| The Red Room | 2012 | Video short | Herself - Host |
Known for movies

The SpongeBob Movie: Sponge Out of Water (2015)
as Surfer Girl with Cone

The In Between (2012)
as Emma

Mother's Day (2016)
as Comedy Audience Couples

In Lieu of Honor (2015)
as Meg Cadigan, Principle