Jeff Bergquist Net Worth
Andrew White updates
Jeff Bergquist net worth is
$300,000
Jeff Bergquist Wiki: Salary, Married, Wedding, Spouse, Family
Published and produced playwright, prize-winning poet, lyricist, librettist, and short story author; novelist; multi-optioned screenwriter; producer of theater, video, micro-budget features and short films, Jeff Bergquist has served as Artistic Director of New Playwrights Foundation since 1985. He received his Associate in Arts degree in English/...
| Net Worth | $300,000 |
| Profession | Actor, Writer, Producer |
| # | Fact |
|---|---|
| 1 | Screenplays optioned by Fountainhead Productions, Davis Entertainment, V.M. Productions, and others. |
| 2 | Commissioned by V.M. Productions to write four screenplays: "Love Game," "From Womb to Tomb," "Crime and Punishment in L.A.," and "Shades of Day.". |
| 3 | Commissioned by Piccini Productions to write three screenplays: "Bambina Mia," "Luck Be A Lady," and "Call Ya Later.". |
| 4 | Commissioned by Fountainhead Productions to write five screenplays: "The Last Contender," "That Summer," "Charles and Me," "Operation Dragonfly," and "When I Go Home.". |
| 5 | Former staff writer with Steven Kim's Throw-Down Productions. |
| 6 | Former Playwright-in-Residence for the Cebu Performing Arts Foundation. |
| 7 | In addition to acting in film and leading stage roles across the U.S., Bergquist is a published and produced playwright, prize-winning poet, lyricist, author, multi-optioned screenwriter, producer of theater, video and micro-budget feature and short films. |
| 8 | Has served as the Artistic Director of the New Playwrights Foundation since 1985. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Big Deal | 2009 | New Guy | |
| Henry X | 2003 | Alderman | |
| Glass, Necktie | 2001 | Alex | |
| Daybreak | 2001 | Charlie | |
| The Fortune Teller | 1997 | Conrad | |
| Rambler '65 | 1997 | Short | Bob Alpert |
| Irish Whiskey | 1997 | Frank | |
| Sonny Boy | 1989 | Father Owen | |
| Pale Horse Pale Rider | 1980 | Short | Bitter Soldier |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Shades of Day | 2006 | co-writer |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Stand | 2016/II | executive producer | |
| Volunteers for Verdi | 2009 | Video documentary executive producer | |
| The Fortune Teller | 1997 | associate producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Shades of Day | 2006 | special thanks: New Playwrights Foundation |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Volunteers for Verdi | 2009 | Video documentary | Ghost of Charles V |
Known for movies

Stand (2016)
as Producer

Shades of Day (2006)
as Writer

Henry X (2003)
as Alderman

The Fortune Teller (1997)
as Conrad