Jason Michael Berman Net Worth
Charlotte Adams updates
Jason Michael Berman net worth is
$8 Million
Jason Michael Berman Wiki: Salary, Married, Wedding, Spouse, Family
Originally from Baltimore, Berman is a 2006 graduate of USC's School of Cinematic Arts. He is a member of the Producers Guild of America. Berman began his career in the agent-training program at the William Morris Agency before working under the Chief Operating Officer at MGM Studios, where he witnessed the rebirth of the United Artists label and ...
| Net Worth | $8 Million |
| Profession | Producer, Production Manager, Actor |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Beast | 2017/VII | Short executive producer post-production | |
| Amateur | 2017/I | producer post-production | |
| Io | 2017 | producer post-production | |
| Little Evil | 2017 | producer | |
| Burning Sands | 2017 | producer | |
| Approaching the Unknown | 2016 | producer | |
| Cat | 2016/III | Short executive producer | |
| The Birth of a Nation | 2016 | producer | |
| Julianne | 2016 | Short producer | |
| Monsters | 2015/IV | Short executive producer | |
| Mediterranea | 2015 | producer | |
| The Benefactor | 2015 | producer | |
| The Bridge Partner | 2015 | Short executive producer | |
| X/Y | 2014 | producer | |
| Loitering with Intent | 2014 | executive producer | |
| Chu and Blossom | 2014 | producer | |
| Little Accidents | 2014 | producer | |
| Kilimanjaro | 2013/I | producer | |
| The Most Fun I've Ever Had with My Pants On | 2012 | producer | |
| Struck by Lightning | 2012 | executive producer | |
| LUV | 2012 | producer | |
| Brooklyn Brothers Beat the Best | 2011 | producer | |
| Seven Days in Utopia | 2011 | producer - as Jason Berman | |
| Jess + Moss | 2011 | executive producer - as Jason Berman | |
| The Dry Land | 2010 | co-producer | |
| Dead on Thursday | 2008 | Short executive producer - as Jason Berman | |
| Muertas | 2007 | Short producer - as Jason Berman | |
| Outside a Dream | 2005 | Short producer - as Jason Berman | |
| Racer Number 9 | 2005 | Short producer - as Jason Berman | |
| The Tao of Pong | 2004 | Short producer | |
| Rift | 2004 | Short producer - as Jason Berman |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| The Benefactor | 2015 | post-production supervisor | |
| Seven Days in Utopia | 2011 | post-production supervisor | |
| The Dry Land | 2010 | post-production supervisor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Struck by Lightning | 2012 | History Teacher |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Dayroom | 2017 | special thanks completed | |
| Re/collection | 2017 | Short Sun Valley Film Festival Advisor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Insiders w/ Indie Film Hustle | 2017 | TV Series | Himself |
| Live@Sundance | 2014 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | The CRAVEN Award | Catalina Film Festival | Best Horror Short Films picked by Wes Craven | The Bridge Partner (2015) |
| 2015 | CCI:IFF Award | San Diego Comic-Con International Independent Film Festival | Best Horror/Suspense Film | The Bridge Partner (2015) |
| 2015 | Audience Award | Washington DC Shorts Film Festival | Audience Favorite | The Bridge Partner (2015) |
Known for movies

The Birth of a Nation (2016)
as Producer

Mediterranea (2015)
as Producer

LUV (2012)
as Producer

Little Accidents (2014)
as Producer