Hersey Hawkins Net Worth
Ella Bryant news

Hersey Hawkins net worth is
$23 million
Hersey Hawkins Wiki: Salary, Married, Wedding, Spouse, Family
Hersey R. Hawkins, Jr. (born September 29, 1966) is a retired American professional basketball player. After starring at Westinghouse High School in Chicago, the 6' 3" (1.90 m) shooting guard attended Bradley University. Hawkins was known for his outside-shooting ability. He wore numbers 3, 32 and 33 in his 12-year basketball career.
| # | Fact |
|---|---|
| 1 | Cousin of Flozell Adams. |
| 2 | Ranks 99th on NBA All-Time Games Played List (983). |
| 3 | Led NBA in Games Played in 1989-1990 (82), 1993-1994 (82), 1994-1995 (82), 1997-1998 (82) and 1998-1999 (50). |
| 4 | Named to 1989 NBA All-Rookie 1st Team for averaging 15.1 Points, 2.8 Rebounds, 3 Assists, 1.5 Steals and 32.6 Minutes per Game in 79 Games. |
| 5 | Named to 1991 NBA All-Star East Team. |
| 6 | Member of 1989-1990 NBA Atlantic Division Champion Philadelphia 76ers team. Member of 1995-1996 NBA Western Conference Champion Seattle Supersonics team. Member of 1996-1997 and 1997-1998 NBA Pacific Division Champion Seattle Supersonics teams. |
| 7 | Guard for Philadelphia 76ers (1988-1993), Charlotte Hornets (1993-1995 and 2000-2001), Seattle Supersonics (1995-1999) and Chicago Bulls (1999-2000). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN SportsCentury | 2001 | TV Series documentary | Himself |
| The 1996 NBA Finals | 1996 | TV Mini-Series | Himself - Seattle Supersonics Shooting Guard |
| 1991 NBA All-Star Game | 1991 | TV Special | Himself |
Known for movies

The 1996 NBA Finals (1996)
as Himself - Seattle Supersonics Shooting Guard

1991 NBA All-Star Game (1991)
as Himself

ESPN SportsCentury (2001)
as Himself