Charlotte Riley Net Worth
Rachel Newton news
Charlotte Riley net worth is
$13 Million
Charlotte Riley Wiki: Salary, Married, Wedding, Spouse, Family
Charlotte Riley was born on December 29, 1981 in England. She is an actress, known for Edge of Tomorrow (2014), In the Heart of the Sea (2015) and Easy Virtue (2008). She has been married to Tom Hardy since July 4, 2014. They have one child.
| # | Quote |
|---|---|
| 1 | Put me in a vintage shop, and I am like a child with sweeties. I find it a million times easier to find a vintage dress than trawl the shops for a pair of jeans, so I am either dressed in really nice vintage, or I am in a pair of tracksuit bottoms looking like a scruffbag. |
| 2 | I love doing characters that challenge me. I'd love to do something that requires me to change physically or learn a skill. |
| # | Fact |
|---|---|
| 1 | Was 5 months pregnant with her child when she completed filming Close to the Enemy (2016). |
| 2 | Gave birth to her 1st child at age 33 in October 2015. Child's father is her husband, Tom Hardy. |
| 3 | Has a step-son, Louis Thomas Hardy (b. 2008). |
| 4 | Married her boyfriend of five years Tom Hardy following a four-year-long engagement. [July 2014] |
| 5 | Nominated for Best Actress for Entity (2012) at the British Horror Film Festival Awards. [2013] |
| 6 | Was in consideration for the role of Selina Kyle/Catwoman in The Dark Knight Rises (2012), but Anne Hathaway was cast instead. |
| 7 | Has a degree in English and Linguistics from Durham University. |
| 8 | Graduated from LAMDA in 2007. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Swimming with Men | 2018 | filming | |
| King Charles III | 2017 | TV Movie | Kate |
| Close to the Enemy | 2016 | TV Mini-Series | Rachel Lombard |
| Dark Heart AKA Wagstaffe | 2016 | TV Movie | Juliette |
| London Has Fallen | 2016 | MI6 Jacquelin Marshall | |
| In the Heart of the Sea | 2015 | Peggy Chase | |
| Killing Thyme | 2015 | Short | Anna |
| Jonathan Strange & Mr Norrell | 2015 | TV Series | Arabella |
| Peaky Blinders | 2014 | TV Series | May Carleton |
| Edge of Tomorrow | 2014 | Nance | |
| Grand Street | 2014 | Camilla Reilly | |
| The Town | 2012 | TV Mini-Series | Alice |
| Entity | 2012 | Kate Hansen | |
| World Without End | 2012 | TV Mini-Series | Caris |
| DCI Banks | 2010-2011 | TV Series | Lucy Payne |
| Foyle's War | 2010 | TV Series | Mandy Dean |
| Agatha Christie's Marple | 2010 | TV Series | Margot Bence |
| Spanish Flu: The Forgotten Fallen | 2009 | TV Movie | Peggy Lytton |
| The Take | 2009 | TV Mini-Series | Maggie |
| Wuthering Heights | 2009 | TV Mini-Series | Cathy |
| Easy Virtue | 2008 | Sarah Hurst | |
| Inspector George Gently | 2008 | TV Series | Carmel O'Shaughnessy |
| Survey No. 257 | 2008 | Short | Emma |
| Dis/Connected | 2008 | TV Movie | Kate |
| Holby City | 2007 | TV Series | Tanya Cusan |
| Grownups | 2007 | TV Series | Chloe |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Entity | 2012 | thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 88th Annual Academy Awards | 2016 | TV Special | Herself - Audience Member |
| A World on the 'Edge of Tomorrow' | 2014 | Video short | Herself |
| The Making of Entity | 2013 | Video documentary short | Herself |
| Words of Captain Scott | 2012 | TV Movie documentary | Kathleen Scott |
| Breakfast | 2009 | TV Series | Herself - Actress |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Festival Prize | London Independent Film Festival | Best Sci-Fi/Horror Feature | Entity (2012) |
| 2013 | Festival Prize | London Independent Film Festival | Best Low Budget Film | Entity (2012) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Action | In the Heart of the Sea (2015) |
| 2013 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on Television | World Without End (2012) |
| 2013 | Haunted Award | British Horror Film Festival, UK | Best Actress | Entity (2012) |
Known for movies
Edge of Tomorrow (2014)
as Nance
In the Heart of the Sea (2015)
as Peggy Chase
Easy Virtue (2008)
as Sarah Hurst
Entity (2012)
as Kate Hansen