Brian Banks Net Worth
Andrew White news

Brian Banks net worth is
$1.5 Million
Brian Banks Wiki: Salary, Married, Wedding, Spouse, Family
Brian Banks, has been playing the piano since the age of five and has been immersed in the Los Angeles music scene all of his life. After graduating from Cal State Northridge with a Bachelor of Music degree, he immediately found himself in demand, working in records and music for films. His musical talents coupled with his mastery of cutting edge ...
| Net Worth | $1.5 Million |
| Date Of Birth | October 21, 1955 |
| Place Of Birth | Los Angeles, California, USA |
| Profession | Composer, Production Manager, Soundtrack |
| Star Sign | Libra |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Scent | 2011/II | Short | |
| Faith | 2011/II | Short | |
| She Is Safe | 2011 | Short | |
| Miracle of Phil | 2008 | Short | |
| Danger Team | 1991 | TV Movie | |
| Graveyard Shift | 1990 | ||
| Internal Affairs | 1990 | ||
| Voyage of De Liefde | 1989 | Short | |
| Young Guns | 1988 | ||
| Pinocchio and the Emperor of the Night | 1987 | ||
| Nice Girls Don't Explode | 1987 | ||
| Ghostbusters | 1986 | TV Series 65 episodes | |
| Rigged | 1985 |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| The Thundermans | 2015 | TV Series executive in charge of production - 1 episode | |
| Deadtime Stories | 2013 | TV Series executive in charge - 9 episodes | |
| Supah Ninjas | 2013 | TV Series executive in charge of production - 3 episodes | |
| Big Time Rush | 2010-2011 | TV Series executive in charge of production - 9 episodes | |
| True Jackson, VP | 2010 | TV Series executive in charge of production - 1 episode |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Graveyard Shift | 1990 | producer: "THEY'RE GONE" | |
| Internal Affairs | 1990 | writer: "INTERNAL AFFAIRS END CREDITS" | |
| Spooner | 1989 | TV Movie producer: "Nothing Is Going To Bring Me Down" / writer: "Nothing Is Going To Bring Me Down" | |
| Permanent Record | 1988 | performer: "Symphony No. 5, Adagietto" | |
| Pinocchio and the Emperor of the Night | 1987 | producer: "Neon Cabaret" / writer: "Neon Cabaret" | |
| Nice Girls Don't Explode | 1987 | performer: "Aerobic Source", "Outside Le Flambeau" - uncredited / producer: "Fever", "I Don't Want To Set The World On Fire", "Aerobic Source" uncredited, "Outside Le Flambeau" uncredited / writer: "Aerobic Source", "Outside Le Flambeau" - uncredited | |
| Streets of Gold | 1986 | performer: "PKO" - uncredited / producer: "PKO" - uncredited / writer: "PKO" - uncredited | |
| Stripper | 1986 | Documentary producer: "The Girl Next Door" / writer: "The Girl Next Door" | |
| Rigged | 1985 | lyrics: "Love Crazy", "Dreamin", "Play The Night" / producer: "Love Crazy", "Dreamin", "Play The Night" | |
| Michael Jackson: Thriller | 1983 | Video short "Thriller" | |
| WarGames | 1983 | performer: "Video Fever", "History Lesson Long Line Leading To Man" | |
| Blue Thunder | 1983 | arranger: "Theme From Blue Thunder Dance Version" - uncredited / performer: "Theme From Blue Thunder Murphy's Law", "Theme From Blue Thunder Dance Version" - uncredited / producer: "Theme From Blue Thunder Dance Version" - uncredited |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Internal Affairs | 1990 | musician | |
| Let It Ride | 1989 | music arranger / musician | |
| Planes, Trains & Automobiles | 1987 | composer: additional music score | |
| Stakeout | 1987 | synthesizer performer / synthesizer programmer | |
| Over the Top | 1987 | musician: synthesizer / synthesizer programmer | |
| Nice Girls Don't Explode | 1987 | musician - uncredited | |
| Billy Galvin | 1986 | musician: synthesizer | |
| Stand by Me | 1986 | music programmer / musician | |
| Black Moon Rising | 1986 | performer: additional arrangements | |
| The Color Purple | 1985 | music scoring preproduction | |
| Starman | 1984 | music performer / music programmer | |
| Cheech & Chong's The Corsican Brothers | 1984 | music transfer | |
| Heart Like a Wheel | 1983 | musician: synthesizer / synthesizer programmer | |
| Blue Thunder | 1983 | musician: synthesizer | |
| Cat People | 1982 | synthesizer programmer |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Freejack | 1992 | processed sound effects | |
| Ernest Goes to Camp | 1987 | special sound effects |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Billy Galvin | 1986 | programmer: synthesizer |
Known for movies

Stand by Me (1986)
as Music Department

Young Guns (1988)
as Composer

Internal Affairs (1990)
as Composer

Graveyard Shift (1990)
as Composer