Allu Aravind Net Worth
Daniel Rodriguez
Allu Aravind net worth is
$2 Million
Allu Aravind Wiki: Salary, Married, Wedding, Spouse, Family
Allu Aravind About this sound pronunciation (born 10 January 1949) is an Indian film producer and distributor in Tollywood and political candidate. He produces films under his production company Geetha Arts with his brother in law, Chiranjeevi.He was an active member in the Prajarajyam Party founded by Chiranjeevi Konidala, he resigned as general secretary of PRP and later again became the general secretary for the party on a special request from party president Chiranjeevi. Aravind has contested for MP from Anakapalli.Aravind is the son of Padmasri Allu Rama Lingaiah. He is the father of Allu Arjun, who is also an actor, and Allu Sirish, who made his debut with Gouravam, under the direction of Radha Mohan. He is also the uncle of Ram Charan Teja. He has three sons named Allu Venkatesh, Allu Arjun, and Allu Sirish.
| Net Worth | $2 Million |
| Date Of Birth | 1949-01-10 |
| Place Of Birth | India |
| Profession | Producer, Actor, Miscellaneous Crew |
| Residence | Hyderabad, Telangana, India |
| Spouse | Allu Nirmala |
| Children | Allu Venkatesh |
| Parents | Kanaka Ratnam |
| Nicknames | Allu Aravind, Aravind, Allu |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Dhruva | 2016 | producer post-production | |
| Sarrainodu | 2016 | producer | |
| Darling | 2015/III | producer | |
| I Am That Change | 2014 | Video short producer | |
| Badrinath | 2011 | producer | |
| Magadheera | 2009 | producer | |
| Jalsa | 2008 | producer | |
| Happy | 2006 | producer | |
| Andarivaadu | 2005 | producer | |
| Intlo Srimathi Veedhilo Kumari | 2004 | producer | |
| Calcutta Mail | 2003 | producer | |
| Johnny | 2003 | producer | |
| Gangotri | 2003 | producer | |
| Pellam Oorelithe | 2003 | producer | |
| Kya Yehi Pyaar Hai | 2002 | producer | |
| Daddy | 2001/I | producer | |
| Kunwara | 2000 | producer | |
| Paradesi | 1998 | producer | |
| Master | 1997 | producer | |
| Pelli Sandadi | 1997 | producer | |
| Mere Sapno Ki Rani | 1997 | producer | |
| Akkada Abbai Ikkada Ammayi | 1996 | producer | |
| The Gentleman | 1994 | producer | |
| Mechanic Alludu | 1993 | producer | |
| Pratibandh | 1990 | producer | |
| Athaku Yamudu Ammayiki Mogudu | 1989 | producer | |
| Pasivadi Pranam | 1987 | producer | |
| Aradhana | 1987 | producer | |
| Vijetha | 1985 | producer | |
| Hero | 1984 | producer | |
| YamaKinkarudu | 1982 | producer | |
| Subhalekha | 1982 | producer | |
| Devude Digivaste | 1975 | producer | |
| Banthrotu Bharya | 1974 | producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Chantabbai | 1986 | ||
| Hero | 1984 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| 100% Love | 2011 | presenter | |
| Kaun? | 1999 | presenter |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Ee Rojullo | 2012 | thanks | |
| Ramadandu | 2012 | thanks | |
| 180 | 2011/II | thanks | |
| Bumper Offer | 2009 | sincere thanks | |
| Mahathma | 2009 | special thanks | |
| Stalin | 2006 | special thanks | |
| Kodanda Ramudu | 2000 | thanks |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | Popular Award | Awards of the International Indian Film Academy | Best Picture | Ghajini (2008) |
| 2009 | Filmfare Award - Telugu Film Industry | Filmfare Awards South | Best Film | Jalsa (2008) |
Known for movies

Magadheera (2009)
as Producer

Jalsa (2008)
as Producer

Calcutta Mail (2003)
as Producer

Happy (2006)
as Producer